Kollegium
A |
||
B |
||
Herr Bauer | E, Sp | BAU |
Herr Becker | D, Sk, eR | BEK |
Frau Bendel | F, Ek | BEN |
Frau Dr. Behlau-Dengler | E, kR | BEH |
Frau Berthold | Bio, Ch | BER |
Frau Bindczeck | E, G, Sk | BIN |
Herr Bleekemolen | D, Phi, Eth | BLM |
Herr Bock | M, Ph | BOC |
Frau Brändle | Mu, D | BDE |
D |
||
Frau Daumann | D, G | DAU |
Frau Deckert | E, Phi, Eth | DKT |
Frau Deiseroth | Ph, Sp | DEI |
Frau Dortants | E, Ch | DOR |
E |
||
Frau Emmel | Bio, Sp, Ch | EML |
Herr Einig | Bio, G | EIN |
F |
||
Frau Falck | D, G, kR | FAL |
Frau Feltes | BK, E, Bio | FEL |
Herr Fischer | eR | FIS |
Frau Fougeron | F, Es | FOU |
Frau Freund | G, F | FRN |
Frau Frey | D, G | FRY |
Herr Frigger | D, Sk, Ds | FRG |
G |
||
Frau Dr. Gack-Scheiding | M, G | GAK |
Frau Giloy | F, Bio | GLY |
H |
||
Herr Hackert | M, Ph | HAK |
Frau Hartmann | M, Ek | HRT |
Herr Heiderich | D, F | HDE |
Frau Herzog | Mu, Sk | HER |
Herr Dr. Hilgart | D, G, Phi | HIL |
Frau Huff | F, Bio, Es | HUF |
I |
||
J |
||
Frau Jahn | M, Ph | JAH |
Herr Jansing | M, Inf | JSG |
K |
||
Frau Karaköse | E, BK | KAR |
Frau Kipfstuhl | kR, Sp | KIP |
Frau Köhler | E, D | KOL |
Frau Krüger | Ek, Sp, Sk | KRG |
Frau Kukula | Ch, Ph, M | KUK |
L |
||
Herr Lahr | Bio, Sp, Sk | LAR |
Frau Lehnert-Loeb | D, E | LEN |
M |
||
Herr Mattheis | M, G, Inf | MAS |
Frau Dr. Mauritz | BK | MAU |
Herr Mayenfels | D, Ek, Mu | MAF |
Frau Mayr | D, Sp | MAY |
Frau Meiers | M, Sk | MEI |
Herr Michel | Ek, G | MIH |
Herr Michol | D, Sk | MIC |
Herr Mohr | D, Sk, Es | MOR |
Herr Moos | E, M | MOS |
Frau Müller | D, F | MEB |
Herr G. Müller | Mu, Bio | MLR |
Herr Dr. M. Müller | Ph, Sk | MLL |
N |
||
Herr Nied | M, Ph | NID |
Frau Nowack | D, Sp | NWK |
0 |
||
P |
|
|
Herr Peifer | E, Ek | PEI |
Frau Pretorius | L, eR, Ds | PRE |
R |
||
Frau Raible | M, Ph | RAI |
Herr Ratazzi | M, Ch | RAT |
Frau Rieger | D, Mu | RIE |
Frau Roj | D, Ek | ROJ |
Herr Rupprecht | Ch, Sp | RUP |
S |
||
Frau Sauter | F, Sk, Es | SAR |
Herr Schepers | E, Phi, Eth | SPS |
Herr Scheuba | L, Sk | SEU |
Herr Schmahl | E, kR | SMA |
Frau Schmauch | BK, G | SMH |
Herr Schmauch | Mu | SMU |
Frau U. Schmidt | E, Ch | SMD |
Frau Schmidt-Licht | D, Sp | SDT |
Frau Schömer | M, Inf | SOE |
Frau Schörfke | D, Sp | SCK |
Herr Schreck | Mu | SRK |
Frau Schweikert | M, Ch | SWK |
Frau Sippel | E, Bio | SIP |
Herr Springer | Ek, Sk | SPR |
Frau Staegemann | BK, Ek | STM |
Frau Steeg | D, F, Ds | STE |
T |
||
Frau Tafel | Mu, F | TAF |
Frau Teusch | M, Bio | TEU |
Frau Thelen | F, Sp | THE |
U |
||
V |
||
W |
||
Herr Dr. Walther | L, G | WAL |
Frau Weber | M, Mu | WBE |
Frau Welschhof | M, kR | WHF |
Frau Weßner | L, Sp, Eth | WES |
Frau Winter | D, Ek, Eth | WIN |
Frau Wocker | M, E, Inf | WKR |
Frau Wolff | M, Ph | WOF |
Frau Wolpers | E, Sp | WLP |
X |
||
Frau Xhonneux | F, Mu, Ital | XHO |
Z |
||
Frau Zabel | Bio, Ek | ZAB |
Frau Zierlein | D, L, kR | ZIE |
Herr Zywietz | D, Es | ZWI |
Stand: Ende Juli 2024 |